Single Phase Inverter
SOLAR EDGE POWER INVERTER
The SolarEdge DC-AC PV inverter is specifically designed to work with the SolarEdge power optimizers. Because MPPT and voltage management are handled separately for each module by the power optimizer, the inverter is only responsible for DC to AC inversion.
Consequently, it is a less complicated, more cost effective, more reliable solar inverter with a standard 12 year warranty, extendable to 20 or 25 years. The fixed string voltage ensures operation at the highest efficiency at all times (>97% weighted efficiency) independent of string length and temperature.
Technical Data
sE2200 | sE3000 | sE3500 | sE4000 | sE5000 | sE6000 | ||
OUTPUT | |||||||
Rated AC Power Output | 2200 | 3000 | 3500 | 4000 | 5000* | 6000 | VA |
Maximum AC Power Output | 2200 | 3000 | 3500 | 4000 | 5000* | 6000 | VA |
AC Output Voltage (Nominal) | 220 /230 | Vac | |||||
AC Output Voltage Range | 184 – 264.5 | Vac | |||||
AC Frequency (Nominal) | 50 / 60 ± 5 | Hz | |||||
Maximum Continuous Output Current | 12 | 16.5** | 19.5** | 22** | 27 | 27 | A |
Residual Current Detector / Residual Current Step Detector | 300 / 30 | mA | |||||
Utility Monitoring, Islanding Protection, Country Con gurable Thresholds | Yes | ||||||
INPUT | |||||||
Recommended Maximum DC Power*** (Module STC) | 2400 | 3300 | 3900 | 4400 | 5500 | 6600 | W |
Transformer-less, Ungrounded | Yes | ||||||
Maximum Input Voltage | 500 | Vdc | |||||
Nominal DC Input Voltage | 350 | Vdc | |||||
Maximum Input Current | 8.5 | 11.5 | 13.5 | 15.5 | 19.5 | 23 | Adc |
Reverse-Polarity Protection | Yes | ||||||
Ground-Fault Isola on Detection | 600kΩ Sensi vity | ||||||
Maximum Inverter Effciency | 97.6 | % | |||||
European Weighted Effciency | 97.6 | 97.6 | 97.5 | 97.5 | 97.4 | 97.4 | % |
Night time Power Consumption | < 2.5 | W | |||||
ADDITIONAL FEATURES | |||||||
Supported Communication on Interfaces | RS485, RS232, Ethernet, Zigbee (optional) | ||||||
STANDARD COMPLIANCE | |||||||
Safety | IEC-62103 (EN50178), IEC-62109 | ||||||
Grid Connection on Standards | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, RD-1663 , DK 5940 | ||||||
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC part15 class B | ||||||
RoHS | Yes | ||||||
INSTALLATION SPECS | |||||||
AC Output | Cable Gland – diameter 9-16 | mm | |||||
DC Input | 1 MC4 pair | 2 MC4 pairs | |||||
Dimensions (HxWxD) | 540 x 315 x 172 | 540 x 315 x 191 | mm | ||||
Weight | 20.2 | 21.7 | kg | ||||
Cooling | Natural Convec on | ||||||
Noise | < 50 | dBA | |||||
Operating Temperature Range | -20 – +50 (M40 version -40 – +50) | ̊C | |||||
Protection on Rating | IP65 – Outdoor and Indoor | ||||||
Bracket Mounted (Bracket Provided) |